AP Boys Basketball Poll: L-B moves up to No. 2 in Division III
PREP BOYS BASKETBALL
Weekly AP Poll
Division I
1. Cols. Northland (24) 20-0 246
2. Cin. Walnut Hills 18-1 193
3. Norwalk 19-0 185
4. Westerville N. 18-1 157
5. Tol. St. John’s 16-3 140
6. Mentor (1) 16-3 102
7. Cin. Moeller 19-2 94
8. Cle. St. Ignatius 14-3 77
9. Tol. Cent. Cath. 16-2 65
10. Huber Hts. Wayne 18-3 27
OTHERS RECEIVING 12 OR MORE POINTS: 11, Tol. Whitmer 21. 12, Lakewood St. Edward 16. 13, Whitehouse Anthony Wayne 12.
Division II
1. Day. Thurgood Marshall (24) 20-1 248
2. Cols. Watterson 17-1 202
3. Cols. Brookhaven (1) 17-3 157
4. St. Clairsville 15-1 139
5. Can. S. 18-2 129
6. Kettering Alter 15-4 111
6. Day. Dunbar 15-5 111
8. Trotwood-Madison 17-3 110
9. Franklin 16-3 60
10. Vincent Warren 20-1 32
OTHERS RECEIVING 12 OR MORE POINTS: 11, Akr. SVSM 29. 12, Tontogany Otsego 13.
Division III
1. Cin. Summit Country Day (9) 19-2 209
2. Liberty-Benton (10) 18-1 199
3. Ironton (3) 16-2 171
4. Lima Cent. Cath. (1) 17-2 158
5. Bloom-Carroll 19-1 157
6. Ottawa-Glandorf 16-3 100
7. Beachwood 16-2 93
8. St. Bernard Roger Bacon (1) 17-4 84
9. Oak Hill 17-3 56
10. Versailles 15-4 26
OTHERS RECEIVING 12 OR MORE POINTS: 11, Piketon 21. 12, Archbold 13. 12, Middletown Fenwick 13.
Division IV
1. Cle. VASJ (16) 15-2 226
2. New Madison Tri-Village (6) 19-0 204
3. Bristol (2) 19-0 168
4. Cols. Africentric 19-2 149
5. St. Henry 17-3 133
6. Richmond Hts. 16-2 102
7. Newark Cath. 17-3 87
8. Old Fort 18-2 81
9. Ft. Recovery 17-2 62
10. Tol. Christian 16-2 42
OTHERS RECEIVING 12 OR MORE POINTS: 11, New Bremen 22. 12, Edgerton 17. 13, Beaver Eastern 15. 14, Delphos St. John’s 13.
Required fields not completed correctly.

